Website Created by KFTO |
Scudder Family Tree |
|
---|
George Franklin Comstock - Elizabeth Irene Forward - Glenna May Marshall
Residences1869 - Bennington, Michigan | 1870 - Bennington, Shiawassee, Michigan 1880 - Bennington, Shiawassee, Michigan 1900 - Ovid, Clinton, Michigan | 1910 - Victor, Clinton, Michigan | 1920 - Victor, Clinton, Michigan 1930 - Ovid, Clinton, Michigan 1931 - Ovid, Clinton, Michigan |
|
|
---|
Elizabeth Irene Forward - Age (39y 1m ) | ||
Jan 1878 - 16 Feb 1917 | ||
New York | ||
Glenna May Marshall | ||
24 Sep 1879 - | ||
Michigan | ||
15 Feb 1920 | ||
Recellus Marshall & Jenny |
|
---|
Children
Vera F. Comstock - 12 Sep 1900 - Last Updated - 14 Sep 2019 |
|
---|